Material: | |
---|---|
MOQ: | |
Place of Origin: | |
Delivery Time: | |
Start Port: | |
Availability: | |
Quantity: | |
1. The surface resistance control for 6-10 of 10 8 power ohms (Ω), resistance value is not affected by temperature and humidity, permanent anti-static.
2. Surface alcohol or water scrub resistance value is not affected, can effectively prevent the accumulation of dust.
3. Beautiful appearance, excellent light transmittance and low gas volatility.
4. Surface hardness can reach HB-H. 5. Strong weather resistance
Ordinary antistatic | VS | Permanent antistatic |
1. Light transmittance has a great influence, which is slightly black and dark | VS | 1, high light transmittance, good color, with a more beautiful appearance. |
2. The surface resistance value is 10 to the sixth to the ninth power. | VS | 2, stable and excellent surface resistance value, can reach 10 to the fifth to the sixth power. |
3, anti-static performance is not lasting, generally in about two years. | VS | 3, anti-static performance of durability, can maintain more than 5 years of excellent performance |
4. The anti-static effect attenuates rapidly after the sun is irradiated for a long time, and the index affected by temperature fluctuates greatly. | VS | 4. Excellent thermal stability and light stability. After testing, more than one year of outdoor sunlight anti - static index does not decay. In the morning, in the middle and in the evening, the temperature was kept stable. |
5. Transportation and storage must be carried out strict shading and other measures, which are also greatly affected by humidity. Once the condition control is not good, greatly reduces the service life. | VS | 5. It is almost not affected by the ambient temperature and humidity, so there is no need to worry about factors such as shading, sun exposure and moisture in transportation and storage |
6. It is not resistant to wiping and washing. | VS | 6. Better adhesion, wipe resistance and water resistance. After repeated wiping and washing, it still maintains excellent anti-static performance. |
Application
1. The surface resistance control for 6-10 of 10 8 power ohms (Ω), resistance value is not affected by temperature and humidity, permanent anti-static.
2. Surface alcohol or water scrub resistance value is not affected, can effectively prevent the accumulation of dust.
3. Beautiful appearance, excellent light transmittance and low gas volatility.
4. Surface hardness can reach HB-H. 5. Strong weather resistance
Ordinary antistatic | VS | Permanent antistatic |
1. Light transmittance has a great influence, which is slightly black and dark | VS | 1, high light transmittance, good color, with a more beautiful appearance. |
2. The surface resistance value is 10 to the sixth to the ninth power. | VS | 2, stable and excellent surface resistance value, can reach 10 to the fifth to the sixth power. |
3, anti-static performance is not lasting, generally in about two years. | VS | 3, anti-static performance of durability, can maintain more than 5 years of excellent performance |
4. The anti-static effect attenuates rapidly after the sun is irradiated for a long time, and the index affected by temperature fluctuates greatly. | VS | 4. Excellent thermal stability and light stability. After testing, more than one year of outdoor sunlight anti - static index does not decay. In the morning, in the middle and in the evening, the temperature was kept stable. |
5. Transportation and storage must be carried out strict shading and other measures, which are also greatly affected by humidity. Once the condition control is not good, greatly reduces the service life. | VS | 5. It is almost not affected by the ambient temperature and humidity, so there is no need to worry about factors such as shading, sun exposure and moisture in transportation and storage |
6. It is not resistant to wiping and washing. | VS | 6. Better adhesion, wipe resistance and water resistance. After repeated wiping and washing, it still maintains excellent anti-static performance. |
Application